THE KILLERS – HOT FUSS TOUR – 2005
Europe
19 January | Northumbria University, Newcastle upon Tyne, England, UK (NME Awards Tour) |
20 January | Glasgow Academy, Glasgow, Scotland, UK (NME Awards Tour) |
21 January | Glasgow Academy, Glasgow, Scotland, UK (NME Awards Tour) |
23 January | Rock City, Nottingham, England, UK (NME Awards Tour) |
24 January | Birmingham Academy, Birmingham, England, UK (NME Awards Tour) |
25 January | University of Liverpool, Liverpool, England, UK (NME Awards Tour) |
27 January | University of Leeds, Leeds, England, UK (NME Awards Tour) |
28 January | Manchester Academy, Manchester, England, UK (NME Awards Tour) |
29 January | Manchester Academy, Manchester, England, UK (NME Awards Tour) |
31 January | University of East Anglia, Norwich, England, UK (NME Awards Tour) |
1 February | Bristol Academy, Bristol, England, UK (NME Awards Tour) |
2 February | Brighton Dome, Brighton, England, UK (NME Awards Tour) |
4 February | Cambridge Corn Exchange, Cambridge , England, UK (NME Awards Tour) |
5 February | Southampton Guild Hall, Southampton, England, UK (NME Awards Tour) |
6 February | Cardiff University, Cardiff, Wales, UK (NME Awards Tour) |
7 February | Elysee Montmarte, Paris, France |
9 February | Brixton Academy, London, England, UK |
19 February | Brixton Academy, London, England, UK (early set) |
19 February | Brixton Academy, London, England, UK (late set) |
20 February | Tivoli, Utrecht, Netherkands |
21 February | La Laiterie, Strasbourg, France |
22 February | Rolling Stone, Milan, Italy |
24 February | Abart, Zurich, Switzerland |
25 February | The Arena, Vienna, Austria |
26 February | Muffathalle, Munich, Germany |
27 February | Prime Club, Cologne, Germany |
1 March | Grunspan Club, Hamburg, Germany |
3 March | Apollo, Barcelona, Spain |
Asia
6 March | Club Quattro, Nagoya, Japan |
8 March | Club Quattro, Hiroshima, Japan |
9 March | Shinsaibashi Club Quattro, Osaka, Japan |
10 March | Liquid Room, Tokyo, Japan |
North America
11 April | Marquee Theatre, Tempe, Arizona, USA |
12 April | RIMAC Arena, La Jolla, California, USA |
13 April | Te Vault 350, Long Beach, California, USA |
15 April | The Joint @ Hard Rock, Las Vegas, Nevada, USA |
16 April | The Wiltern, Los Angeles, California, USA |
17 April | The Wiltern, Los Angeles, California, USA |
19 April | The Fillmore, San Francisco, California, USA |
21 April | Arlene Schnitzer Concert Hall, Portland, Oregon, USA |
22 April | Vogue Theatre, Vancouver, Canada |
23 April | Vogue Threatre, Vancouver, Canada |
24 April | Moore Theatre, Seattle, Washington, USA |
26 April | Shaw Conference Centre, Edmonton, Canada |
27 April | Stampede Central, Calgary, Canada |
28 April | Big Easy, Spokane, Washington, USA |
30 April | The Beale Street Music Festival, Tom Lee Park, Memphis, Tennessee, USA |
2 May | Kingsbury Hall, Salt Lake City, Utah, USA |
3 May | Paramount Theatre, Denver, Colorado, USA |
5 May | Xbox 360 Launch @ The Avalon, Hollywood, California, USA |
7 May | The Rave, Milwaukee, Wisconsin, USA |
9 May | The Col Ballroom, Davenport, Iowa, USA |
10 May | Uptown Theater, Kansas City, Missouri, USA |
11 May | Rivera Theatre, Chicago, Illinois, USA |
13 May | Vault 350, Los Angeles, California, USA |
17 May | Shrine Auditorium, Los Angeles, California, USA (supporting the Chemical Brothers) |
21 May | KROQ Weenie Roast Festival, Verizon Wireless Amphitheater, Irvine, California, USA |
23 May | The Pageant, St. Louis, Missouri, USA |
26 May | Madison Theatre, Covington, Kentucky, USA |
27 May | Promowest Pavilion, Columbus, Ohio, USA |
28 May | The Scene, Cleveland, Ohio, USA |
30 May | Fox Theatre, Detroit, Michigan, USA |
31 May | Molson Canadian Amphitheatre, Toronto, Canada |
1 June | Metropolis, Montreal, Canada |
3 June | Electric Factory, Philadelphia, Pennsylvania, USA |
4 June | Central Park SummerStage Festival, New York City, New York, USA |
6 June | Lupo’s @ The Strand, Providence, Rhode Island, USA |
7 June | Bank of America Pavilion, Boston, Massachusetts, USA (Festival) |
8 June | Merriweather Post Pavilion, Columbia, South Carolina, USA (Festival) |
10 June | House of Blues, Myrtle Beach, South Carolina, USA |
11 June | Music Midtown Festival, Atlanta, Georgia, USA |
13 June | Blue Hills Bank Pavilion, Boston, Massachusetts, USA |
17 June | City Stages Festival, Linn Park, Birmingham, Alabama, USA |
Europe
24 June | Pyramid Stage, Glastonbury Festival, Pilton, England, UK |
29 June | Millenium Stadium, Cardiff, Wales, UK (supported U2) |
2 July | Live 8, Hyde Park, London, England, UK |
3 July | Eurockeennes Festival, Belfort, France |
5 July | Stadion Slaski, Chorzow, Poland (supported U2) |
6 July | MariaAm Ostbahnhof, Berlin, Germany |
7 July | Docks, Hamburg, Germany |
9 July | Main Stage @ T in the Park, Balado, Scotland, UK |
10 July | Main Stage @Oxegen Festival, Naas, Ireland |
13 July | Amsterdam Arena, Amsterdam, Netherlands (supporting U2) |
14 July | Prime Club, Cologne, Germany |
15 July | Abart, Zurich, Switzerland |
16 July | Amsterdam Arena, Amsterdam, Netherlands (supported U2) |
17 July | Apollo, Barcelona, Spain. |
North America
20 July | Palace Theatre, Louisville, Kentucky, USA |
21 July | The Pageant, St. Louis, Missouri, USA |
22 July | Murat Shrine, Indianapolis, Indiana, USA |
23 July | Soaring Eagle Casino, Mount Pleasant, Michigan, USA |
24 July | SBC East Stage @ Lollapaloza Festival, Chicago, Illinois, USA |
29 July | San Diego Street Scene Festival, Qualcomm Stadium, San Diego, California, USA |
8 August | The Railway Club, Vancouver, British Columbia, Canada |
9 August | Roy Wilkins Auditorium, Saint Paul, Minestota, USA |
10 August | Sokol Underground, Omaha, Nebraska, USA |
12 August | Red Rocks Amphitheatre, Morrison, Colorado, USA (Festival) |
13 August | The Cotillion, Wichita, Kansas, USA |
14 August | Cain’s Ballroom, Tulsa, Oklahoma, USA |
15 August | Bricktown Event Center, Oklahoma City, Oklahoma, USA |
17 August | Nokia Theatre, Grand Prairie, Texas, USA |
18 August | Stubbs BBQ, Austin, Texas, USA |
19 August | Verizon Amphitheater, Houston, Texas, USA |
21 August | USF Sun Dome, Tampa, Florida, USA |
UK
26 August | Main Stage, Reading Festival, Reading, England |
27 August | Main Stage, Leeds Festival, Leeds, England |
North America
28 August | MTV Music Awards, American Airlines Arena, Miami, Florida, USA |
29 September | Borgata Hotel and Casino, Atlantic City, New Jersey, USA (Headlined with British Sea Power) |
30 September | Jones Beach Theater, Wantagh, New York, USA (Headlined with British Sea Power) |
1 October | Across The Narrows Festival, Staten Island, New York, USA |
6 October | Convention Center, Long Beach, California, USA (Headlined with British Sea Power) |
7 October | The Joint, Hard Rock, Las Vegas, Nevada, USA (Headlined with British Sea Power) |
8 October | Download Festival, Shoreline Ampitheatre, Mountain View, California, USA |
12 October | KeyArena, Seattle, Washington, USA (Headlined with British Sea Power) |
13 October | Pacific Coliseum, Vancouver, Canada (Headlined with British Sea Power) |
UK
14 November | HMV Oxford Street, London, England |